<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trying To Get Rich &#187; learning curves</title>
	<atom:link href="http://www.tryingtogetrich.com/tag/learning-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tryingtogetrich.com</link>
	<description>Not just another blog on how to make money online</description>
	<lastBuildDate>Sat, 12 Feb 2011 09:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PPC Bully</title>
		<link>http://www.tryingtogetrich.com/135/ppc-bully/</link>
		<comments>http://www.tryingtogetrich.com/135/ppc-bully/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools and Software]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[learning curves]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc bully]]></category>
		<category><![CDATA[ppcbully]]></category>

		<guid isPermaLink="false">http://www.tryingtogetrich.com/?p=135</guid>
		<description><![CDATA[I just created my 11th successful adwords campaign. By successful, I mean each campaign is pulling in more than $200 per week. You do the math. I started doing adwords 5 weeks ago. Like to know how I&#8217;m doing it? Learning curves be damned. I didn&#8217;t know anything about adwords when I started. But what [...]]]></description>
		<wfw:commentRss>http://www.tryingtogetrich.com/135/ppc-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

